HEX
Server: Apache
System: Linux host2025.hostmonster.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User: marzoukl (2284)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         40          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:         29          0          0          0          0          0          0          0          0          0          0          0          0          0        880          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0          0          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1f.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   0-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   1-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   2-edge      virtio1-event
 52:  367936891          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   3-edge      virtio1-request
 53:          0  186406681          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   4-edge      virtio1-request
 54:          0          0  389707917          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   5-edge      virtio1-request
 55:          0          0          0  191435609          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   6-edge      virtio1-request
 56:          0          0          0          0  448144614          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   7-edge      virtio1-request
 57:          0          0          0          0          0  217672064          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   8-edge      virtio1-request
 58:          0          0          0          0          0          0  459809712          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   9-edge      virtio1-request
 59:          0          0          0          0          0          0          0  211336475          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  10-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0  463708550          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  11-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0  199113860          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  12-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0  458745517          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  13-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0  207969713          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  14-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0  455408116          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  15-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0  211526122          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  16-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  421087214          0          0          0          0          0  PCI-MSIX-0000:18:00.0  17-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  204628679          0          0          0          0  PCI-MSIX-0000:18:00.0  18-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  495837893          0          0          0  PCI-MSIX-0000:18:00.0  19-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  544069130          0          0  PCI-MSIX-0000:18:00.0  20-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  551645591          0  PCI-MSIX-0000:18:00.0  21-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  557932481  PCI-MSIX-0000:18:00.0  22-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio0-config
 73:      14192    3568071       6438    2093625   79184444   13857212   35710401   50533135   14076105  143564738   27511611  121327747   13685295   63254935   56812787   10570216    5914249       6532    1901875  703901464  PCI-MSIX-0000:00:05.0   1-edge      virtio0-input.0
 74:     427922    8197409  533737569    1155430  146821013    5261077   25066310   68858222   10368527   84928523   34023445   98457150   12887671   84911785    1767860     963239    3589888       2127    2507260      27343  PCI-MSIX-0000:00:05.0   2-edge      virtio0-output.0
 75:      26614     322048          0     870710   93354445    8565577   30308692  163527905   12702042  236718670   35663005  128191541   15782810  110986813      11973     922101      47310          0    1494205  561030834  PCI-MSIX-0000:00:05.0   3-edge      virtio0-input.1
 76:      51642    3639807  100984440    2229826  197196150   19618828  123966061  142828160   37469345  188530263   43999993  197308024   29868268  131400626      44355   34021142    2560364      70455    1696763       3606  PCI-MSIX-0000:00:05.0   4-edge      virtio0-output.1
 77:      31749      10293          0     821505   53336605    2669324   14764262   12961925    4174203   56264682    6899435   54977805    4214963   38749185  267053235   12797311    1047536  788428498     325346   57863265  PCI-MSIX-0000:00:05.0   5-edge      virtio0-input.2
 78:       5653          0  745611375     507603  189979505   20832144   41608153   40959715   17474700   68920985   54178793   99446853   19461686  427554811  131312726   11288771      59887          0     820810    1224535  PCI-MSIX-0000:00:05.0   6-edge      virtio0-output.2
 79:          0      23906          0          0    1500782     317065     130948    8046915    1640649   21953603     350984    5562568     102752    1997638  776421618    1448639          0  575609280     243886       8200  PCI-MSIX-0000:00:05.0   7-edge      virtio0-input.3
 80:          0          0   43953275    1133319  429726097   30988381   66600060  117755282   15507962  125367753   32002069  116344869   14905598  568669478  311469713    3362761   13182487          0   11446333   63940465  PCI-MSIX-0000:00:05.0   8-edge      virtio0-output.3
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   56917508 2532031505   59350383 2520162668  174002895 2640260645  165902802 2779063297  180895898 2869403201  184215665 2818345007  177912447 2739574292  227035617 2706106308 4092805142 4188040712 4141593885 4217466392   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:  355287799  194317509  354885331  178691876  378436909  192979748  371555140  224001942  379740163  219150053  373510260  223663031  373798292  211074569  418064574  201227199  293458375  268520230  272708847  265688886   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  109533496   63607833   95624794   63812928   97648785   63632910   96576623   63206677   94990849   63187152   94959492   62520215   95020457   62337790   92511695   60108639   52373086   46133171   49510137   46105836   Rescheduling interrupts
CAL:   98188855 3562511526 3315362099 2427419026 3359852728 2334651545 3356566212 2287204698 3348490860 2283048786 3359900023 2255947614 3352586082 2235139745 3276889996 2142306055 3058634278 3165156322 3321487728 3161811504   Function call interrupts
TLB:  134493331  130934766  135004635  132224096  123907025  120127510  123317585  120364704  122246955  121614065  123268731  120771506  123314510  120400304  124309134  115585419  113214306  117164946  116115220  116880351   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739      13739   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event