File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 29 0 0 0 0 0 0 0 0 0 0 0 0 0 880 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb1, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb3
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
19: 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.7 0-edge PCIe PME, aerdrv, PCIe bwctrl
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.7 0-edge PCIe PME, aerdrv, PCIe bwctrl
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.7 0-edge PCIe PME, aerdrv, PCIe bwctrl
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:1f.7 0-edge PCIe PME, aerdrv, PCIe bwctrl
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 0-edge virtio1-config
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 1-edge virtio1-control
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 2-edge virtio1-event
52: 366445197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 3-edge virtio1-request
53: 0 185665452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 4-edge virtio1-request
54: 0 0 388119077 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 5-edge virtio1-request
55: 0 0 0 190662827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 6-edge virtio1-request
56: 0 0 0 0 446213926 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 7-edge virtio1-request
57: 0 0 0 0 0 216782335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 8-edge virtio1-request
58: 0 0 0 0 0 0 457813053 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 9-edge virtio1-request
59: 0 0 0 0 0 0 0 210559993 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 10-edge virtio1-request
60: 0 0 0 0 0 0 0 0 461778819 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 11-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 198245292 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 12-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 456785941 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 13-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 207078848 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 14-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 453459846 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 15-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 210578489 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 16-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 419311984 0 0 0 0 0 PCI-MSIX-0000:18:00.0 17-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 203744613 0 0 0 0 PCI-MSIX-0000:18:00.0 18-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 493707373 0 0 0 PCI-MSIX-0000:18:00.0 19-edge virtio1-request
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 541734553 0 0 PCI-MSIX-0000:18:00.0 20-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 549282870 0 PCI-MSIX-0000:18:00.0 21-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 555602209 PCI-MSIX-0000:18:00.0 22-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:05.0 0-edge virtio0-config
73: 14192 3568071 6438 2093625 79184444 13857212 35710401 50533135 14076105 143564738 27511611 121327747 13685295 63254935 49706170 10570216 5914249 6532 1901875 703901464 PCI-MSIX-0000:00:05.0 1-edge virtio0-input.0
74: 427922 8197409 527571141 1155430 146821013 5261077 25066310 68858222 10368527 84928523 34023445 98457150 12887671 84911785 1767860 963239 3589888 2127 2507260 27343 PCI-MSIX-0000:00:05.0 2-edge virtio0-output.0
75: 26614 322048 0 870710 93354445 8565577 30125239 159106604 12608014 236298265 35430975 127067822 15766594 110986813 11973 922101 47310 0 1494205 561030834 PCI-MSIX-0000:00:05.0 3-edge virtio0-input.1
76: 51642 3639807 100984440 2229826 197196150 19618828 122987738 142606391 37114764 188405635 43933740 191984233 28799628 131398101 44355 34021142 2560364 70455 1696763 3606 PCI-MSIX-0000:00:05.0 4-edge virtio0-output.1
77: 31749 10293 0 821505 53336605 2669324 14764262 12961925 4174203 56264682 6899435 54977805 4214963 38749185 267053235 12797311 1047536 788428498 325346 50817628 PCI-MSIX-0000:00:05.0 5-edge virtio0-input.2
78: 5653 0 745611375 507603 179893211 20832144 41608153 40959715 17474700 68920985 54178793 99446853 19461686 427554811 131312726 11288771 59887 0 820810 1224535 PCI-MSIX-0000:00:05.0 6-edge virtio0-output.2
79: 0 23906 0 0 1500782 317065 130948 8046915 1640649 21953603 350984 5562568 102752 1997638 776421618 1448639 0 569456988 243886 8200 PCI-MSIX-0000:00:05.0 7-edge virtio0-input.3
80: 0 0 43953275 1133319 429726097 30988381 66600060 117755282 15507962 125367753 32002069 116344869 14905598 557319450 311469713 3362761 13182487 0 11446333 63940465 PCI-MSIX-0000:00:05.0 8-edge virtio0-output.3
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 36104181 2520889934 38576154 2509089283 152749897 2628643570 144574240 2764517609 159398235 2857514604 162772210 2805885744 156501497 2727885195 205184062 2694439577 4073408358 4168072164 4121902830 4197252864 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 353728991 193566217 353300775 178052216 376775789 192210191 370013713 222886968 377906039 218451080 371738407 222633415 372195318 210138455 416338394 200349083 292157192 267373086 271519170 264491467 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 109019438 63318791 95196704 63521162 97201573 63339842 96152824 62932184 94558664 62900835 94533082 62236418 94584525 62048104 92090000 59827898 52122301 45908671 49272791 45887025 Rescheduling interrupts
CAL: 77483724 3545771296 3300429877 2416552702 3344723306 2324240153 3341388132 2276710895 3333446057 2272791980 3344795700 2245815994 3337532742 2225093011 3262014696 2132556404 3044453487 3150420507 3305951525 3147112361 Function call interrupts
TLB: 133848724 130323905 134380782 131608158 123332723 119552770 122739366 119799622 121673148 121051648 122696638 120223189 122733809 119839255 123725786 115055129 112675121 116618006 115568798 116338140 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 13672 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event